Stainless Steel Sheet | |
Grade | 304, 304/304L, 316, 316/316L, 2205, 4003/3CR12 & 4003Ti/3CRTi. |
Thickness (mm) | 0.45 to <3.0. |
Width (mm) | 914, 1219, 1500, 2000 & customer specific width. |
Length (mm) | 1829, 2438 & customer specific length. |
Finish | 2B, No.4, BA & customer specific polish. |
Standard coating | Paper interleaf & PE. |
Optional coating | Laser & Deep drawing PVC. |
Plasma profiles | To customer drawings. |
The information provided is for standard stock product and does not encapsulate all available combinations. Please contact your nearest Atlas Steels Service Centre if non standard product is required and we will enquire about its availability through our global supply network of mills and stockists.
For more technical information there are excellent reference manuals and data sheets contained within the technical library of this website.
Stainless steel sheet, 0.45mm to less than 4.0mm – ASTM A240M
Atlas Steels has from years of experience determined the popular range of grades, widths and thicknesses of stock. The standard range is as follows:
Grade | Finish | Thickness (mm) | Width (mm) | Length (mm) |
304 | 2B & No. 4 PE | 0.55 | 914 & 1219 | 1828 & 2438 |
304 | 2B & No. 4 PE | 0.70 | 914 & 1219 | 1828 & 2438 |
304 | 2B, 2B PE, No. 4 PE & BA PE | 0.90 | 914 & 1219 | 1828 & 2438 |
304 | 2B, 2B PE, No. 4 PE & BA PE | 1.20 | 914, 1219 & 1500 | 1828, 2438, 3000, 3048 & 3658 |
304 | 2B, 2B PE & No. 4 PE | 1.50 | 914, 1219 & 1500 | 1828, 2438, 3000, 3048 & 3658 |
304 | 2B, 2B PE & No. 4 PE | 1.60 | 914, 1219 & 1500 | 1828, 2438, 3000, 3048 & 3658 |
304 | 2B, 2B PE & No. 4 PE | 2.00 | 914, 1219 & 1500 | 1828, 2438, 3000, 3048 & 3658 |
304 | 2B, 2B PE & No. 4 PE | 2.50 | 914, 1219 & 1500 | 1828, 2438, 3000, 3048 & 3658 |
304 | 2B, 2B PE & No. 4 PE | 3.00 | 914, 1219 & 1500 | 1828, 2438, 3000, 3048 & 3658 |
304L | 2B & 2B PE | 4.00 | 1500 & 2000 | 3000 & 6000 |
316 | 2B | 0.55 | 1219 | 2438 |
316 | 2B | 0.70 | 1219 | 2438 |
316 | 2B | 0.90 | 1219 | 2438 |
316 | 2B & No. 4 PE | 1.20 | 1219 | 2438 |
316 | 2B & No. 4 PE | 1.50 | 1219 & 1500 | 2438, 3000 & 3658 |
316 | 2B & No. 4 PE | 1.60 | 1219 & 1500 | 2438, 3000 & 3658 |
316 | 2B & No. 4 PE | 2.00 | 1219 & 1500 | 2438, 3000 & 3658 |
316 | 2B & No. 4 PE | 2.50 | 1219 & 1500 | 2438, 3000 & 3658 |
316 | 2B & No. 4 PE | 3.00 | 1219 & 1500 | 2438, 3000 & 3658 |
316L | 2B & 2B PE | 4.00 | 1500 & 2000 | 3000 & 6000 |
430 | BA PE & No. 4 PE | 0.70 | 914 & 1219 | 1828 & 2438 |
430 | BA PE & No. 4 PE | 0.90 | 914 & 1219 | 1828 & 2438 |
3CR12 | 2B | 1.2 | 1250 | 2500 |
3CR12 | 2B | 1.6 | 1250 | 2500 |
3CR12 | 2B | 2.0 | 1250 | 2500 |
3CR12Ti | No. 1 | 3.0 | 1250 & 1500 | 2500, 3000 & 6000 |
3CR12 | No. 1 | 4.0 | 1250 & 1500 | 2500, 3000 & 6000 |
Other grades and widths
Product outside the standard range can be indented from overseas mills or stocked by special arrangement.
CLIENT RESOURCES
PRODUCT
MANUAL
PREN
CALCULATOR
CE
CALCULATOR
PRODUCT WEIGHT
CALCULATOR
TECHNICAL
LIBRARY
CONTACT US | 8 SERVICE CENTRES ACROSS AUSTRALIA
LAUNCESTON
Contact Us
SHEPPARTON
LAUNCESTON
COPYRIGHT
© Copyright 2021
Atlas Steels
CONTACT US
Phone: 1800 4ATLAS
or: 1800 428527