- Stainless and Engineering Steel Bar and Wire
- Stainless Steel Bar Round
- Stainless Steel Wire
- Stainless Steel Bar Angle
- Stainless Steel Bar Flat
- Stainless Steel Bar Channel
- Stainless Steel Bar Square
- Stainless Steel Bar Hexagonal
- Bright Mild Steel Bar
- Carbon Steel Bar
- Alloy Steel Bar
- Chrome Bar
- Carbon, Alloy and Stainless Hollow Bar
- Stainless and Engineering Steel Bar and Wire Product Specifications
Stainless Steel Bar
Standard | Description |
AS 2837 | Wrought alloy steels – stainless steel bars and semi-finished products. |
ASTM A276 | Stainless and heat resisting steel bars and shapes. |
ASTM A564/A564M | Hot rolled and cold finished age-hardening stainless and heat resisting steel bars and shapes. |
ASTM A582 | Free machining stainless and heat resisting steel bars and hot rolled or cold finished. |
ASTM A193/A193M | Alloy steels and stainless steel bolting materials for high temperature service. |
ASTM A194/A194M | Carbon and alloy steel nuts for bolts for high pressure and high temperature service. |
ASTM A320/A320M | Alloy steel bolting materials for low temperature service. |
ASTM A453/A453M | Bolting materials, high temperature 345 to 827MPa yield strength with expansion co-efficients comparable to austenitic steels. |
ASTM A479/A479M | Stainless and heat resisting steel bars and shapes for use in boilers and other pressure vessels. |
ASTM A484/A484M | General requirements for stainless and heat resisting steel bars, billets and forgings. |
EN 10088-3 | Stainless steels – Part 3: Technical delivery conditions for semi-finished products, bars, rods and sections for general purposes. |
Stainless Steel Hollow Bar
Standard | Description |
ASTM A511 | Seamless stainless steel mechanical tubing. |
ASTM A450/A450M | General requirements for carbon, ferritic alloy and austenitic alloy tubes. |
DIN 17 456 | General purpose seamless circular stainless steel tubes – ferritic and austenitic. |
Stainless Steel Wire
Standard | Description |
ASTM A313 | Chromium-nickel stainless and heat resisting steel spring wire. |
ASTM A493 | Stainless and heat resisting steel for cold heading and cold forging wire. |
ASTM 580 | Stainless and heat resisting steel wire. |
ASTM 581 | Free machining stainless and heat resisting steel wire and wire rods. |
ASTM A555/A555M | General requirements for stainless and heat resisting steel wire and wire rods. |
JIS G4309 | Stainless steel wires. |
JIS G4314 | Stainless steel wires for springs. |
Welding wire | |
AWS A5.4 | Specification for covered corrosion resisting chromium and chromium-nickel steel welding electrodes. |
AWS A5.9 | Specification for corrosion resisting chromium and chromium-nickel steel bare and composite metal cored and stranded welding electrodes and welding rods. |
Carbon Bar Steel Products
Standard | Description |
AS 1442 | Carbon steels and carbon manganese steels – hot rolled and semi-finished product. |
AS 1443 | Carbon steels and carbon manganese steels – cold finished bars. |
BS 970 | Wrought steels for mechanical and allied engineering purposes. |
ASTM A576 | Steel bars, carbon, hot wrought, special quality. |
JIS G4051 | Carbon steels for machine structural use. |
Carbon and Alloy Steel Hollow Bar
Standard | Description |
ASTM A519 | Seamless carbon and alloy steel mechanical tubing. |
ISO 2938 | Hollow bars for machining. |
DIN 1629 | Seamless circular unalloyed steel tubes – special purposes. |
BS 970 | Wrought steels for mechanical and allied engineering purposes. |
Low Alloy Steel Bar
Standard | Description |
ASTM 1444 | Wrought alloy steels – standard and hardenability (H) series and hardened and tempered to designated mechanical strengths. |
ASTM A331 | Steel bars, alloy, cold finished. |
ASTM A434 | Steel bars, alloy, hot wrought or cold finished, quenched and tempered. |
ASTM A29/A29M | Steel bars, carbon and alloy, hot wrought and cold finished; general requirements. |
BS 970 | Wrought steels for mechanical and allied engineering purposes. |
ASTM A304 | Steel bars, alloy, subject to end quench hardenability requirements. |
CLIENT RESOURCES
Follow a manual added linkPRODUCT
PRODUCT
MANUAL
Follow a manual added linkPREN
PREN
CALCULATOR
Follow a manual added linkCE
CE
CALCULATOR
Follow a manual added linkPRODUCT WEIGHT
PRODUCT WEIGHT
CALCULATOR
Link to: Technical LibraryTECHNICAL
TECHNICAL
LIBRARY
CONTACT US | 8 SERVICE CENTRES ACROSS AUSTRALIA
LAUNCESTON
Contact Us
SHEPPARTON
LAUNCESTON
COPYRIGHT
© Copyright 2021
Atlas Steels
CONTACT US
Phone: 1800 4ATLAS
or: 1800 428527